Size charts Aug 22, 2026 4 min read
Baby Clothing Size Chart (0-24 Months)
Sized by age, height, and weight. Use all three to pick right.
The Chart
| Size | Age | Height | Weight |
|---|---|---|---|
| NB | 0-1M | up to 21" / 53cm | up to 8 lb / 3.6kg |
| 0-3M | 0-3M | 21-24" / 53-61cm | 8-12 lb / 3.6-5.4kg |
| 3-6M | 3-6M | 24-26.5" / 61-67cm | 12-17 lb / 5.4-7.7kg |
| 6-9M | 6-9M | 26.5-28.5" / 67-72cm | 17-20 lb / 7.7-9kg |
| 9-12M | 9-12M | 28.5-30.5" / 72-77cm | 20-24 lb / 9-10.9kg |
| 12-18M | 12-18M | 30.5-32.5" / 77-83cm | 24-28 lb / 10.9-12.7kg |
| 18-24M | 18-24M | 32.5-34" / 83-86cm | 28-30 lb / 12.7-13.6kg |
How to Pick
Measure baby height + weight first. Match weight to chart, confirm with height. Use age only if you don't have height/weight handy.
FAQs
How do baby sizes work?
Age + height + weight bands.
Size up?
Usually yes — clothes last longer.
Need this on your store?
Tailor Size Guide ships pre-built baby clothing charts for Shopify.