Size charts Aug 31, 2026 3 min read
Men's Swim Trunks Size Chart
Sized by waist primarily. Inseam varies by style: 5-7 inches classic, 9-11 inches board shorts, 19-22 inches surf shorts.
The Chart
| Size | Waist | Hip | Inseam Classic | Inseam Board | Inseam Surf |
|---|---|---|---|---|---|
| XS | 28-29" | 36" | 5" | 9" | 19" |
| S | 30-31" | 38" | 5" | 9" | 19" |
| M | 32-33" | 40" | 6" | 10" | 20" |
| L | 34-36" | 42" | 6" | 10" | 20" |
| XL | 37-39" | 44" | 7" | 11" | 21" |
| 2XL | 40-42" | 46" | 7" | 11" | 21" |
| 3XL | 43-45" | 48" | 7" | 11" | 22" |
FAQs
Should I size up for swim trunks?
Size to your real waist. Mesh liner provides snug fit. Trunks with elastic waistbands stretch up to 2 inches.
Compression liner vs no liner?
Most swim trunks have built-in mesh briefs. Compression liners add support for swimming or watersports. No-liner trunks are for casual beachwear over swim briefs.
Need this on your store?
Tailor Size Guide ships pre-built size charts for Shopify.