Size charts Sep 1, 2026 4 min read
Women's Swimsuit Size Chart
Sized by bust + waist + hip. Cup-sized bikini tops use bra sizing (32B, 34C). Most swim final-sale, so right first time.
The Chart
| Size | US | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 0-2 | 32-33" | 24-25" | 34-35" |
| S | 4-6 | 34-35" | 26-27" | 36-37" |
| M | 8-10 | 36-38" | 28-30" | 38-40" |
| L | 12-14 | 39-41" | 31-33" | 41-43" |
| XL | 16-18 | 42-44" | 34-36" | 44-46" |
| 2XL | 20 | 45-47" | 37-39" | 47-49" |
| 3XL | 22 | 48-50" | 40-42" | 50-52" |
FAQs
What if I'm between sizes?
Size up for one-pieces (torso length matters). Size down for bikini bottoms (lycra stretches when wet).
Cup-size bikini tops?
Yes, fitted bikini tops use bra sizing: 32B, 34C, 36D. Triangle and bandeau styles use S/M/L.
Need this on your store?
Tailor Size Guide ships pre-built size charts for Shopify.