Size charts Oct 16, 2026 4 min read
Cheer Uniform Size Chart
Cheer uniforms fit tightly. Sized by bust + waist + hip. Crop top and pleated skirt are typical pieces, plus bodyliner.
The Chart
| Size | Age/Adult | Bust | Waist | Hip | Skirt Length |
|---|---|---|---|---|---|
| YS | Youth 6-8 | 27-28" | 22-23" | 27-28" | 12" |
| YM | Youth 8-10 | 29-30" | 23-24" | 29-30" | 13" |
| YL | Youth 10-12 | 31-32" | 24-25" | 31-32" | 14" |
| AS | Adult | 32-34" | 25-27" | 33-35" | 15" |
| AM | Adult | 34-36" | 27-29" | 35-37" | 15" |
| AL | Adult | 36-38" | 29-31" | 37-39" | 15" |
| AXL | Adult | 38-40" | 31-33" | 39-41" | 15" |
| A2XL | Adult | 40-43" | 33-36" | 41-44" | 15" |
FAQs
How tight should the uniform be?
Snug, no skin spillover. Sports bra and bodyliner underneath. Should not constrict breathing or arm movement during stunts and tumbles.
Bodyliner vs sports bra?
Bodyliner is a one-piece flesh-tone garment that prevents wardrobe malfunctions during stunts. Sports bra goes underneath bodyliner. Both required for most teams.
Need this on your store?
Tailor Size Guide ships pre-built size charts for Shopify.