Size charts Oct 13, 2026 4 min read
Coverall / Boiler Suit Size Chart
Coveralls cover everything from neck to ankle. Sized for layered fit underneath. Chest + waist + height all matter.
The Chart
| Size | Chest | Waist | Inseam | Height |
|---|---|---|---|---|
| S | 36-38" | 30-32" | 30" | 5'5"-5'8" |
| M | 40-42" | 34-36" | 31" | 5'8"-5'11" |
| L | 44-46" | 38-40" | 32" | 5'10"-6'1" |
| XL | 48-50" | 42-44" | 32" | 6'0"-6'3" |
| 2XL | 52-54" | 46-48" | 32" | 6'1"-6'4" |
| 3XL | 56-58" | 50-52" | 33" | 6'2"-6'5" |
| 4XL | 60-62" | 54-56" | 33" | 6'3"-6'6" |
| 5XL | 64-66" | 58-60" | 34" | 6'4"-6'7" |
FAQs
Coverall vs boiler suit?
Same garment, different name. UK: boiler suit. US: coverall. One-piece, full-coverage workwear with zip front.
Flame-resistant (FR) variants?
FR coveralls (Nomex, Indura, FR cotton) for welding, oil + gas, electrical work. Sized identically to standard coveralls but heavier and pricier. NFPA 2112 certification.
Need this on your store?
Tailor Size Guide ships pre-built size charts for Shopify.