Size charts Oct 11, 2026 3 min read
Nursing Scrub Top Size Chart
Nursing tops cut for female anatomy. Pockets vary from 2 (chest) to 8+ (utility). Sized to bust primarily.
The Chart
| Size | US | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 0-2 | 32-34" | 24-26" | 34-36" |
| S | 4-6 | 34-36" | 26-28" | 36-38" |
| M | 8-10 | 36-38" | 28-30" | 38-40" |
| L | 12-14 | 39-41" | 31-33" | 41-43" |
| XL | 16-18 | 42-44" | 34-36" | 44-46" |
| 2XL | 20 | 45-47" | 37-39" | 47-49" |
| 3XL | 22 | 48-50" | 40-42" | 50-52" |
| 4XL | 24 | 51-53" | 43-45" | 53-55" |
| 5XL | 26 | 54-56" | 46-48" | 56-58" |
FAQs
Modern vs traditional fit?
Modern: tailored, tapered. Traditional: boxy unisex cut. Many nurses prefer modern fit during long shifts but traditional is more forgiving and breathable.
How many pockets do I need?
2-3 minimum for standard nursing. ICU and ER nurses often want 6+ for tools, alcohol wipes, snacks. Cargo-style scrub tops have utility pockets on sleeves and side.
Need this on your store?
Tailor Size Guide ships pre-built size charts for Shopify.