Size charts Sep 30, 2026 5 min read
Drysuit Size Chart
Drysuits seal at neck, wrists, and ankles. Need extra room for thermal undergarments. Measurements must include inseam + foot for fit.
The Chart
| Size | Chest | Waist | Height | Inseam | Boot |
|---|---|---|---|---|---|
| S | 36-39" | 30-33" | 5'4"-5'8" | 30-31" | 8-9 |
| M | 40-43" | 34-37" | 5'8"-6'0" | 31-32" | 10-11 |
| L | 44-47" | 38-41" | 5'11"-6'2" | 32-33" | 11-12 |
| XL | 48-51" | 42-45" | 6'1"-6'4" | 33-34" | 12-13 |
| 2XL | 52-55" | 46-49" | 6'2"-6'5" | 33-34" | 13-14 |
| 3XL | 56-60" | 50-54" | 6'3"-6'6" | 34-35" | 14-15 |
FAQs
Drysuit vs wetsuit?
Wetsuit traps water against skin to warm it. Drysuit keeps you completely dry, with thermal layers underneath. Drysuit needed for cold water (below 50°F).
Front entry vs back entry?
Back entry needs a buddy to zip. Front entry self-don. Most modern drysuits are front-entry diagonal zip for solo use.
Need this on your store?
Tailor Size Guide ships pre-built size charts for Shopify.