Size charts Oct 2, 2026 4 min read
Snowboard Outerwear Size Chart
Snowboard fits run looser than ski for freedom of movement. Sized by chest (jackets) and waist + inseam (pants).
The Chart
| Size | Chest | Waist | Hip | Inseam |
|---|---|---|---|---|
| XS | 34-36" | 26-28" | 36-38" | 30" |
| S | 37-39" | 29-31" | 39-41" | 31" |
| M | 40-42" | 32-34" | 42-44" | 32" |
| L | 43-45" | 35-37" | 45-47" | 32" |
| XL | 46-48" | 38-40" | 48-50" | 32" |
| 2XL | 49-52" | 41-43" | 51-53" | 33" |
| 3XL | 53-56" | 44-46" | 54-56" | 33" |
FAQs
Snowboard vs ski outerwear?
Snowboard cuts run baggier for movement. Ski runs more athletic-fit for aerodynamic skiing. Both need waterproofing 10K-20K mm and breathability 10K-20K g.
Bib pants vs regular?
Bibs cover lower back and waist with suspender straps. Better for backcountry or deep powder. Regular waist pants for resort skiing.
Need this on your store?
Tailor Size Guide ships pre-built size charts for Shopify.