Size charts Sep 29, 2026 5 min read
Wetsuit Size Chart
Wetsuits use 4 measurements: chest, waist, height, weight. All must align to the same size for water seal.
The Chart
| Size | Chest | Waist | Height | Weight |
|---|---|---|---|---|
| XS | 32-34" | 26-28" | 5'2"-5'5" | 100-130 lb |
| S | 34-36" | 28-30" | 5'5"-5'8" | 130-150 lb |
| M | 36-40" | 30-33" | 5'8"-5'11" | 150-175 lb |
| L | 40-44" | 33-36" | 5'10"-6'1" | 175-200 lb |
| XL | 44-48" | 36-40" | 6'0"-6'3" | 200-225 lb |
| 2XL | 48-52" | 40-44" | 6'1"-6'4" | 225-260 lb |
| 3XL | 52-56" | 44-48" | 6'2"-6'5" | 260-300 lb |
FAQs
What if I'm between sizes?
Size down. Wetsuit fabric stretches when wet. A loose wetsuit lets cold water flush through, defeating the purpose. Aim for tight on land, perfect in water.
Surf vs scuba vs triathlon?
Surf 3/2mm or 4/3mm flexible neoprene. Scuba 5/4mm or 7mm thicker for depth. Triathlon 1.5-3mm with smooth-skin chest for swimming speed.
Need this on your store?
Tailor Size Guide ships pre-built size charts for Shopify.